Batteries
LV/HV LFP battery modules.
Minimum order: 1 pcs · net prices per unit; the price tier is applied automatically by line quantity
Unit prices are public; pallet and 40'HC container prices appear after login — a B2B account is free.Log in·Create accountAsk for a project price →
| SKU | Name | Brand | Key parameter | unit | pallet | container | Stock | Actions |
|---|---|---|---|---|---|---|---|---|
| US5000 | Pylontech US5000 4.8 kWh 48 V | Pylontech | 4.8 kWh | €710.00 | after login | after login | ● 416 pcs · PL | |
| SE-G5.1-PRO-B | Deye SE-G5.1 Pro-B 5.12 kWh 51.2 V | Deye | 5.12 kWh | €640.00 | after login | after login | ● 352 pcs · PL | |
| BB-HVS-5.1 | BYD Battery-Box Premium HVS 5.1 kWh | BYD | 5.12 kWh | €860.00 | after login | after login | ● 264 pcs · PL | |
| DPB-PRO-10 | Dyness Powerbox Pro 10.24 kWh 51.2 V | Dyness | 10.24 kWh | €1,352.00 | after login | after login | ● 180 pcs · PL | |
| FORCE-H2 | Pylontech Force H2 7.1 kWh HV module | Pylontech | 7.1 kWh | €1,101.00 | after login | after login | ● 120 pcs · PL | |
| BB-LVS-4.0 | BYD Battery-Box Premium LVS 4.0 kWh 48 V | BYD | 4 kWh | €640.00 | after login | after login | ● 96 pcs · PL |
Stock levels updated 12 Oct 2026, 08:00